Projects
Projekte
2012 |
||
| 2011-2013 | Bolzano Traffic | finanziert von EFRE |
| 2011-2012 | eSchool | finanziert von ESF |
| 2011-2013 | Free Software Client Reference System | finanziert von EFRE |
| 2010-2013 | FreeGIS.net | finanziert von Interreg IT-CH |
| 2011-2015 | Integreen | finanziert von Life+ |
| 2011-2013 | OpenGISData | finanziert von EFRE |
| 2011-2013 | RWIS South Tyrolean Initiative | finanziert von EFRE |
2011 |
||
| 2011-2013 | Bolzano Traffic | finanziert von EFRE |
| 2011-2012 | eSchool | finanziert von ESF |
| 2011-2013 | Free Software Client Reference System | finanziert von EFRE |
| 2010-2013 | FreeGIS.net | finanziert von Interreg IT-CH |
| 2011-2015 | Integreen | finanziert von Life+ |
| 2011-2013 | OpenGISData | finanziert von EFRE |
| 2011-2013 | RWIS South Tyrolean Initiative | finanziert von EFRE |
2010 |
||
| 2010-2013 | FreeGIS.net | finanziert von Interreg IT-CH |
2009 |
||
| 2009 | Free Software Labs | finanziert von ESF |
| 2009 | MIXARE | finanziert von Peer Internet Solutions |
2008 |
||
| 2005-2008 | CoCOS | finanziert von Interreg IT-CH |
2007 |
||
| 2005-2008 | CoCOS | finanziert von Interreg IT-CH |
2006 |
||
| 2005-2008 | CoCOS | finanziert von Interreg IT-CH |
2005 |
||
| 2005-2008 | CoCOS | finanziert von Interreg IT-CH |

